Cache
76
Total calls
991.83 ms
Total time
76
Total reads
0
Total writes
0
Total deletes
76
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.annotations 76
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
76
Calls
991.83 ms
Time
76
Reads
0
Writes
0
Deletes
76
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.07 ms | getItem() | [ "App%5CController%5CSecurityController" => true ] |
| 2 | 0.05 ms | getItem() | [ "[C]App%5CController%5CSecurityController" => true ] |
| 3 | 0.05 ms | getItem() | [ "App%5CController%5CSecurityController%23login" => true ] |
| 4 | 0.04 ms | getItem() | [ "[C]App%5CController%5CSecurityController%23login" => true ] |
| 5 | 7.57 ms | getItem() | [ "App%5CEntity%5CSettings" => true ] |
| 6 | 7.99 ms | getItem() | [ "[C]App%5CEntity%5CSettings" => true ] |
| 7 | 7.93 ms | getItem() | [ "App%5CEntity%5CSettings%24id" => true ] |
| 8 | 8.00 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24id" => true ] |
| 9 | 7.98 ms | getItem() | [ "App%5CEntity%5CSettings%24isMonday" => true ] |
| 10 | 6.98 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24isMonday" => true ] |
| 11 | 7.98 ms | getItem() | [ "App%5CEntity%5CSettings%24isTuesday" => true ] |
| 12 | 8.01 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24isTuesday" => true ] |
| 13 | 7.98 ms | getItem() | [ "App%5CEntity%5CSettings%24isWednesday" => true ] |
| 14 | 12.00 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24isWednesday" => true ] |
| 15 | 7.00 ms | getItem() | [ "App%5CEntity%5CSettings%24isThursday" => true ] |
| 16 | 7.98 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24isThursday" => true ] |
| 17 | 11.98 ms | getItem() | [ "App%5CEntity%5CSettings%24isFriday" => true ] |
| 18 | 7.98 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24isFriday" => true ] |
| 19 | 6.98 ms | getItem() | [ "App%5CEntity%5CSettings%24isSaturday" => true ] |
| 20 | 8.00 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24isSaturday" => true ] |
| 21 | 8.00 ms | getItem() | [ "App%5CEntity%5CSettings%24isSunday" => true ] |
| 22 | 8.00 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24isSunday" => true ] |
| 23 | 7.98 ms | getItem() | [ "App%5CEntity%5CSettings%24startWorkAt" => true ] |
| 24 | 11.02 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24startWorkAt" => true ] |
| 25 | 7.97 ms | getItem() | [ "App%5CEntity%5CSettings%24endWorkAt" => true ] |
| 26 | 12.03 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24endWorkAt" => true ] |
| 27 | 7.95 ms | getItem() | [ "App%5CEntity%5CSettings%24excludeDays" => true ] |
| 28 | 8.99 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24excludeDays" => true ] |
| 29 | 10.00 ms | getItem() | [ "App%5CEntity%5CSettings%24excludeDates" => true ] |
| 30 | 8.08 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24excludeDates" => true ] |
| 31 | 7.90 ms | getItem() | [ "App%5CEntity%5CSettings%24excludeHours" => true ] |
| 32 | 8.01 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24excludeHours" => true ] |
| 33 | 10.95 ms | getItem() | [ "App%5CEntity%5CSettings%24logo" => true ] |
| 34 | 17.01 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24logo" => true ] |
| 35 | 14.94 ms | getItem() | [ "App%5CEntity%5CSettings%24logoBase64" => true ] |
| 36 | 12.01 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24logoBase64" => true ] |
| 37 | 152.99 ms | getItem() | [ "App%5CEntity%5CSettings%24favicon" => true ] |
| 38 | 42.99 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24favicon" => true ] |
| 39 | 6.91 ms | getItem() | [ "App%5CEntity%5CSettings%24email" => true ] |
| 40 | 6.99 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24email" => true ] |
| 41 | 8.04 ms | getItem() | [ "App%5CEntity%5CSettings%24address" => true ] |
| 42 | 7.96 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24address" => true ] |
| 43 | 7.98 ms | getItem() | [ "App%5CEntity%5CSettings%24currency" => true ] |
| 44 | 8.03 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24currency" => true ] |
| 45 | 8.00 ms | getItem() | [ "App%5CEntity%5CSettings%24defaultLang" => true ] |
| 46 | 6.98 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24defaultLang" => true ] |
| 47 | 39.01 ms | getItem() | [ "App%5CEntity%5CSettings%24projectName" => true ] |
| 48 | 167.99 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24projectName" => true ] |
| 49 | 7.96 ms | getItem() | [ "App%5CEntity%5CSettings%24code" => true ] |
| 50 | 7.97 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24code" => true ] |
| 51 | 7.99 ms | getItem() | [ "App%5CEntity%5CSettings%24assetFolderName" => true ] |
| 52 | 6.99 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24assetFolderName" => true ] |
| 53 | 12.03 ms | getItem() | [ "App%5CEntity%5CSettings%24mailOrderCreatedBody" => true ] |
| 54 | 7.93 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24mailOrderCreatedBody" => true ] |
| 55 | 7.97 ms | getItem() | [ "App%5CEntity%5CSettings%24mailOrderCreatedTitle" => true ] |
| 56 | 8.00 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24mailOrderCreatedTitle" => true ] |
| 57 | 6.98 ms | getItem() | [ "App%5CEntity%5CSettings%24prefixOrder" => true ] |
| 58 | 8.01 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24prefixOrder" => true ] |
| 59 | 7.98 ms | getItem() | [ "App%5CEntity%5CSettings%24rootUrl" => true ] |
| 60 | 8.01 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24rootUrl" => true ] |
| 61 | 7.99 ms | getItem() | [ "App%5CEntity%5CSettings%24frontTheme" => true ] |
| 62 | 8.00 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24frontTheme" => true ] |
| 63 | 7.02 ms | getItem() | [ "App%5CEntity%5CSettings%24description" => true ] |
| 64 | 8.96 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24description" => true ] |
| 65 | 10.99 ms | getItem() | [ "App%5CEntity%5CSettings%24isMercureEnabled" => true ] |
| 66 | 7.98 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24isMercureEnabled" => true ] |
| 67 | 7.89 ms | getItem() | [ "App%5CEntity%5CFrontTheme" => true ] |
| 68 | 7.97 ms | getItem() | [ "[C]App%5CEntity%5CFrontTheme" => true ] |
| 69 | 11.99 ms | getItem() | [ "App%5CEntity%5CFrontTheme%24id" => true ] |
| 70 | 7.99 ms | getItem() | [ "[C]App%5CEntity%5CFrontTheme%24id" => true ] |
| 71 | 6.99 ms | getItem() | [ "App%5CEntity%5CFrontTheme%24name" => true ] |
| 72 | 8.00 ms | getItem() | [ "[C]App%5CEntity%5CFrontTheme%24name" => true ] |
| 73 | 7.99 ms | getItem() | [ "App%5CEntity%5CFrontTheme%24description" => true ] |
| 74 | 8.01 ms | getItem() | [ "[C]App%5CEntity%5CFrontTheme%24description" => true ] |
| 75 | 11.98 ms | getItem() | [ "App%5CEntity%5CFrontTheme%24settings" => true ] |
| 76 | 7.00 ms | getItem() | [ "[C]App%5CEntity%5CFrontTheme%24settings" => true ] |
Pools without calls 17
| Cache pools that received no calls |
|---|
| api_platform.cache.identifiers_extractor |
| api_platform.cache.metadata.property.legacy |
| api_platform.cache.metadata.resource |
| api_platform.cache.metadata.resource.legacy |
| api_platform.cache.route_name_resolver |
| api_platform.cache.subresource_operation_factory |
| cache.app |
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |